Wellness and Spa centre tariff | |||
Couple | prices* | ||
First hour | 60 | ||
Every next hour | 20 | ||
Whole day | 156 | ||
Single | |||
First hour | 38 | ||
Every next hour | 18 | ||
Whole day | 99 | ||
entrance | |||
Accomodation (facilities recreation centre not included) | |
Prices per couple* | |
Two floor apartment | 245 |
Apartment | 235 |
Cottage | 225 |
Lux | 190 |
Room with sauna | 190 |
Studio | 180 |
Room with bath | 175 |
Room with Bq | 165 |
Mountain cottage | 150 |
Additional person | 50 |
Children | 25 |
* members INF-FNI 5% discount | |
|
Campsite: own tent or camper | |
Minimum 2 nights Price includes usage Spa facilities |
|
Own tent | Price per person per day |
Normal price | 75 |
FNP-INF price | 5% discount |
Own camper | Price per person per day |
Normal price | 90 |
FNP-INF price | 5% discount |
Leggend |
FNP – Polish Naturist Federation |
INF – International Naturist Federation |
All prices in Polish zloties.